| 
        
    
        
            | Cerium Foil / Cerium Sheet |  |  |  |  
            | Purity:2N5, 3N |  |  |  |  
            | Thickness × Width ×Length | Product Code | Purity |  
        
    
        
            | 0.076mm ×25mm × 25mm |  | YF-Ce001076 | 2N5 |  
            | 0.10mm ×25mm × 25mm |  | YF-Ce001010 | 2N5 |  
            | 0.10mm ×50mm × 50mm |  | YF-Ce001110 | 2N5 |  
            | 0.25mm ×25mm ×25mm |  | YF-Ce001125 | 2N5 |  
            | 0.25mm ×50mm ×50mm |  | YF-Ce001150 | 2N5 |  
            | 0.30mm ×25mm ×25mm |  | YF-Ce001230 | 2N5 |  
            | 0.30mm ×50mm ×50mm |  | YF-Ce001250 | 2N5 |  
            | 0.40mm ×25mm ×25mm |  | YF-Ce001340 | 2N5 |  
            | 0.40mm ×50mm ×50mm |  | YF-Ce001350 | 2N5 |  
            | 0.50mm ×25mm ×25mm |  | YF-Ce001450 | 2N5 |  
            | 0.50mm ×50mm ×50mm |  | YF-Ce001480 | 2N5 |  
            | 0.60mm ×25mm ×25mm |  | YF-Ce001560 | 2N5 |  
            | 0.60mm ×50mm ×50mm |  | YF-Ce001580 | 2N5 |  
            | 0.70mm ×25mm ×25mm |  | YF-Ce001670 | 2N5 |  
            | 0.70mm ×50mm ×50mm |  | YF-Ce001680 | 2N5 |  
            | 0.75mm ×25mm ×25mm |  | YF-Ce001775 | 2N5 |  
            | 0.75mm ×50mm ×50mm |  | YF-Ce001790 | 2N5 |  
            | 0.80mm ×25mm ×25mm |  | YF-Ce001880 | 2N5 |  
            | 0.80mm ×50mm ×50mm |  | YF-Ce001895 | 2N5 |  
            | 1.0mm ×25mm ×25mm |  | YF-Ce001910 | 2N5 |  
            | 1.0mm ×50mm ×50mm |  | YF-Ce001950 | 2N5 |  
            | 1.5mm ×25mm ×25mm |  | YF-Ce002015 | 2N5 |  
            | 1.5mm ×50mm ×50mm |  | YF-Ce002050 | 2N5 |  
            | 2.0mm ×25mm ×25mm |  | YF-Ce002120 | 2N5 |  
            | 2.0mm ×50mm ×50mm |  | YF-Ce002150 | 2N5 |  
        
    
        
            | Cerium Disc / Wafer |  |  |  |  
            | Thickness 0.1mm to 2.0mm, Dia. 5mm, 6.35mm, 12.5mm, 25.4mm,50.8mm,101.6mm |  |  |  |  |